2026 Salary Data

Senior Software Engineer Salary UK (2026)

Senior Software Engineer building and maintaining complex systems, conducting code reviews, and contributing to technical design decisions.

Highest Median

£95,000

London

Lowest Median

£63,500

Middlesbrough

Fractional Day Rate

£800/day

UK average

Senior Software Engineer Salary by City

City Low Median High
London £75,000 £95,000 £130,000
Cambridge £67,500 £85,500 £117,000
Reading £66,000 £83,500 £114,500
Oxford £66,000 £83,500 £114,500
Guildford £65,500 £82,500 £113,000
St Albans £64,500 £81,500 £112,000
Brighton £63,000 £80,000 £109,000
Milton Keynes £61,500 £78,000 £106,500
Bristol £61,500 £78,000 £106,500
Edinburgh £61,500 £78,000 £106,500
Bath £60,000 £76,000 £104,000
Manchester £60,000 £76,000 £104,000
Chelmsford £60,000 £76,000 £104,000
Birmingham £58,500 £74,000 £101,500
Glasgow £58,500 £74,000 £101,500
Leeds £58,000 £73,000 £100,000
Coventry £55,500 £70,500 £96,000
Nottingham £55,500 £70,500 £96,000
Liverpool £55,500 £70,500 £96,000
Chester £55,500 £70,500 £96,000
Newcastle £55,500 £70,500 £96,000
York £55,500 £70,500 £96,000
Aberdeen £55,500 £70,500 £96,000
Cardiff £55,500 £70,500 £96,000
Bournemouth £55,000 £69,500 £95,000
Swindon £55,000 £69,500 £95,000
Leicester £55,000 £69,500 £95,000
Warrington £55,000 £69,500 £95,000
Sheffield £55,000 £69,500 £95,000
Exeter £54,000 £68,500 £93,500
Derby £54,000 £68,500 £93,500
Norwich £54,000 £68,500 £93,500
Belfast £54,000 £68,500 £93,500
Wolverhampton £52,500 £66,500 £91,000
Preston £52,500 £66,500 £91,000
Ipswich £52,500 £66,500 £91,000
Dundee £52,500 £66,500 £91,000
Hull £51,000 £64,500 £88,500
Bradford £51,000 £64,500 £88,500
Swansea £51,000 £64,500 £88,500
Newport £51,000 £64,500 £88,500
Middlesbrough £50,500 £63,500 £87,000

Consider a Fractional Senior Software Engineer

Get experienced senior software engineer-level leadership at a fraction of the full-time cost. Flexible, no long-term commitment.

View Fractional CTO Pricing