2026 Salary Data
Engineering Director Salary UK (2026)
Engineering Director managing multiple engineering teams and driving technical initiatives aligned with business objectives.
Highest Median
£155,000
London
Lowest Median
£104,000
Middlesbrough
Fractional Day Rate
£1,300/day
UK average
Engineering Director Salary by City
| City | Low | Median | High |
|---|---|---|---|
| London | £125,000 | £155,000 | £210,000 |
| Cambridge | £112,500 | £139,500 | £189,000 |
| Reading | £110,000 | £136,500 | £185,000 |
| Oxford | £110,000 | £136,500 | £185,000 |
| Guildford | £109,000 | £135,000 | £182,500 |
| St Albans | £107,500 | £133,500 | £180,500 |
| Brighton | £105,000 | £130,000 | £176,500 |
| Milton Keynes | £102,500 | £127,000 | £172,000 |
| Bristol | £102,500 | £127,000 | £172,000 |
| Edinburgh | £102,500 | £127,000 | £172,000 |
| Bath | £100,000 | £124,000 | £168,000 |
| Manchester | £100,000 | £124,000 | £168,000 |
| Chelmsford | £100,000 | £124,000 | £168,000 |
| Birmingham | £97,500 | £121,000 | £164,000 |
| Glasgow | £97,500 | £121,000 | £164,000 |
| Leeds | £96,500 | £119,500 | £161,500 |
| Coventry | £92,500 | £114,500 | £155,500 |
| Nottingham | £92,500 | £114,500 | £155,500 |
| Liverpool | £92,500 | £114,500 | £155,500 |
| Chester | £92,500 | £114,500 | £155,500 |
| Newcastle | £92,500 | £114,500 | £155,500 |
| York | £92,500 | £114,500 | £155,500 |
| Aberdeen | £92,500 | £114,500 | £155,500 |
| Cardiff | £92,500 | £114,500 | £155,500 |
| Bournemouth | £91,500 | £113,000 | £153,500 |
| Swindon | £91,500 | £113,000 | £153,500 |
| Leicester | £91,500 | £113,000 | £153,500 |
| Warrington | £91,500 | £113,000 | £153,500 |
| Sheffield | £91,500 | £113,000 | £153,500 |
| Exeter | £90,000 | £111,500 | £151,000 |
| Derby | £90,000 | £111,500 | £151,000 |
| Norwich | £90,000 | £111,500 | £151,000 |
| Belfast | £90,000 | £111,500 | £151,000 |
| Wolverhampton | £87,500 | £108,500 | £147,000 |
| Preston | £87,500 | £108,500 | £147,000 |
| Ipswich | £87,500 | £108,500 | £147,000 |
| Dundee | £87,500 | £108,500 | £147,000 |
| Hull | £85,000 | £105,500 | £143,000 |
| Bradford | £85,000 | £105,500 | £143,000 |
| Swansea | £85,000 | £105,500 | £143,000 |
| Newport | £85,000 | £105,500 | £143,000 |
| Middlesbrough | £84,000 | £104,000 | £140,500 |
Compare Other Roles
Consider a Fractional Engineering Director
Get experienced engineering director-level leadership at a fraction of the full-time cost. Flexible, no long-term commitment.
View Fractional CTO Pricing