2026 Salary Data
Head of Product Salary UK (2026)
Head of Product leading product strategy, roadmap prioritisation, and cross-functional collaboration between engineering and commercial teams.
Highest Median
£145,000
London
Lowest Median
£97,000
Middlesbrough
Fractional Day Rate
£1,250/day
UK average
Head of Product Salary by City
| City | Low | Median | High |
|---|---|---|---|
| London | £115,000 | £145,000 | £200,000 |
| Cambridge | £103,500 | £130,500 | £180,000 |
| Reading | £101,000 | £127,500 | £176,000 |
| Oxford | £101,000 | £127,500 | £176,000 |
| Guildford | £100,000 | £126,000 | £174,000 |
| St Albans | £99,000 | £124,500 | £172,000 |
| Brighton | £96,500 | £122,000 | £168,000 |
| Milton Keynes | £94,500 | £119,000 | £164,000 |
| Bristol | £94,500 | £119,000 | £164,000 |
| Edinburgh | £94,500 | £119,000 | £164,000 |
| Bath | £92,000 | £116,000 | £160,000 |
| Manchester | £92,000 | £116,000 | £160,000 |
| Chelmsford | £92,000 | £116,000 | £160,000 |
| Birmingham | £89,500 | £113,000 | £156,000 |
| Glasgow | £89,500 | £113,000 | £156,000 |
| Leeds | £88,500 | £111,500 | £154,000 |
| Coventry | £85,000 | £107,500 | £148,000 |
| Nottingham | £85,000 | £107,500 | £148,000 |
| Liverpool | £85,000 | £107,500 | £148,000 |
| Chester | £85,000 | £107,500 | £148,000 |
| Newcastle | £85,000 | £107,500 | £148,000 |
| York | £85,000 | £107,500 | £148,000 |
| Aberdeen | £85,000 | £107,500 | £148,000 |
| Cardiff | £85,000 | £107,500 | £148,000 |
| Bournemouth | £84,000 | £106,000 | £146,000 |
| Swindon | £84,000 | £106,000 | £146,000 |
| Leicester | £84,000 | £106,000 | £146,000 |
| Warrington | £84,000 | £106,000 | £146,000 |
| Sheffield | £84,000 | £106,000 | £146,000 |
| Exeter | £83,000 | £104,500 | £144,000 |
| Derby | £83,000 | £104,500 | £144,000 |
| Norwich | £83,000 | £104,500 | £144,000 |
| Belfast | £83,000 | £104,500 | £144,000 |
| Wolverhampton | £80,500 | £101,500 | £140,000 |
| Preston | £80,500 | £101,500 | £140,000 |
| Ipswich | £80,500 | £101,500 | £140,000 |
| Dundee | £80,500 | £101,500 | £140,000 |
| Hull | £78,000 | £98,500 | £136,000 |
| Bradford | £78,000 | £98,500 | £136,000 |
| Swansea | £78,000 | £98,500 | £136,000 |
| Newport | £78,000 | £98,500 | £136,000 |
| Middlesbrough | £77,000 | £97,000 | £134,000 |
Compare Other Roles
Consider a Fractional Head of Product
Get experienced head of product-level leadership at a fraction of the full-time cost. Flexible, no long-term commitment.
View Fractional CTO Pricing