2026 Salary Data

Engineering Manager Salary UK (2026)

Engineering Manager responsible for team performance, hiring, career development, and delivery of engineering projects.

Highest Median

£120,000

London

Lowest Median

£80,500

Middlesbrough

Fractional Day Rate

£1,050/day

UK average

Engineering Manager Salary by City

City Low Median High
London £95,000 £120,000 £160,000
Cambridge £85,500 £108,000 £144,000
Reading £83,500 £105,500 £141,000
Oxford £83,500 £105,500 £141,000
Guildford £82,500 £104,500 £139,000
St Albans £81,500 £103,000 £137,500
Brighton £80,000 £101,000 £134,500
Milton Keynes £78,000 £98,500 £131,000
Bristol £78,000 £98,500 £131,000
Edinburgh £78,000 £98,500 £131,000
Bath £76,000 £96,000 £128,000
Manchester £76,000 £96,000 £128,000
Chelmsford £76,000 £96,000 £128,000
Birmingham £74,000 £93,500 £125,000
Glasgow £74,000 £93,500 £125,000
Leeds £73,000 £92,500 £123,000
Coventry £70,500 £89,000 £118,500
Nottingham £70,500 £89,000 £118,500
Liverpool £70,500 £89,000 £118,500
Chester £70,500 £89,000 £118,500
Newcastle £70,500 £89,000 £118,500
York £70,500 £89,000 £118,500
Aberdeen £70,500 £89,000 £118,500
Cardiff £70,500 £89,000 £118,500
Bournemouth £69,500 £87,500 £117,000
Swindon £69,500 £87,500 £117,000
Leicester £69,500 £87,500 £117,000
Warrington £69,500 £87,500 £117,000
Sheffield £69,500 £87,500 £117,000
Exeter £68,500 £86,500 £115,000
Derby £68,500 £86,500 £115,000
Norwich £68,500 £86,500 £115,000
Belfast £68,500 £86,500 £115,000
Wolverhampton £66,500 £84,000 £112,000
Preston £66,500 £84,000 £112,000
Ipswich £66,500 £84,000 £112,000
Dundee £66,500 £84,000 £112,000
Hull £64,500 £81,500 £109,000
Bradford £64,500 £81,500 £109,000
Swansea £64,500 £81,500 £109,000
Newport £64,500 £81,500 £109,000
Middlesbrough £63,500 £80,500 £107,000

Consider a Fractional Engineering Manager

Get experienced engineering manager-level leadership at a fraction of the full-time cost. Flexible, no long-term commitment.

View Fractional CTO Pricing